| Token | FDV | Liq. | Vol 1h | 1h | 24h | Buyers | Age |
|---|---|---|---|---|---|---|---|
| 01 | $5M | $271.3K | $120.9K | +24.0% | +97.0% | 50% | 4d |
| 02 | $42.1M | $3.5M | $469.3K | +2.7% | +53.5% | 42% | 717d |
| 03 | $4.7M | $199.4K | $231.8K | +22.0% | +1208.7% | 82% | 12h |
| 04 | $4.2M | $480.4K | $47.1K | +3.7% | +3.9% | 57% | 48d |
| 05 | $1.1M | $389.7K | $29.2K | +3.3% | -51.4% | 55% | 60d |
| 06 | $5.8M | $377.9K | $46.8K | -5.3% | -22.6% | 58% | 26d |
| 07 | $1.7M | $199.6K | $35.8K | +8.8% | +23.1% | 44% | 13d |
| 08 | $3.7M | $456.7K | $19.8K | -1.0% | -19.9% | 51% | 49d |
| 09 | $629.5K | $77.7K | $40.5K | +8.4% | +511.8% | 54% | 26h |
| 10 | $1.3M | $108.7K | $16.7K | -0.7% | +9.8% | 79% | 9d |
| 11 | $83.9M | $1.9M | $68.2K | +0.4% | -15.3% | 37% | 64d |
| 12 | $2.4M | $207.6K | $15.5K | -4.4% | -17.9% | 56% | 17d |
| 13 | $104.7M | $7.2M | $623.2K | +0.1% | -5.5% | 53% | 1198d |
| 14 | $26.3K | $14.5K | $3.3K | +41.4% | -98.7% | 67% | 2d |
| 15 | $218.6K | $43K | $177.8K | +14.5% | +442.0% | 55% | 3h |
| 16 | $27.8K | $13.3K | $577.6K | -38.1% | -38.1% | 53% | 1h |
| 17 | $500K | $62K | $220.4K | +44.3% | +1014.8% | 61% | 6h |
Too late$NIHILISMat $0.000201+13.9% since
$nihilism up 409% in six hours, -23% last hour, 1190 buyers to 1138 sellers, pool's two hours old too late, exhaustion pattern, you're chasing someone else's exit nfa
Wait$OTCat $0.00611+3.5% since
$otc: 466k liquidity, 4.1m fdv, buyers still +124 the hour, but 24h is flat as glass wait, need to see if that bid holds nfa
Entry$STREAMat $0.00401+17.6% since
$stream, 4m fdv, 182k liquidity, 608 buyers to 159 sellers still holding entry, ratio's tightened but volume's still real and pool's young nfa
Too late$ZEREBROat $0.0421-0.1% since
$zerebro: 84 buyers to 119 sellers, 3.5m liquidity holding 41.9m fdv too late, distribution's already here, volume's still high but the ratio flipped nfa
Entry$STREAMat $0.00396+19.0% since
$stream, 4m fdv, 180k liquidity, 641 buyers to 156 sellers last hour entry, ratio's clean and volume's still moving nfa
Entry$TSFat $0.000343-99.2% since
$tsf: 2590 buyers to 2484 sellers, 70.9k liquidity on a 509k fdv, two hours old and volume's already 3.1m entry, the ratio's still hot nfa
Entry$SI276at $0.00110+14.3% since
$si276: 949 buyers to 342 sellers, 101.7k liquidity holding a 1.1m fdv, pool's 8 days old and volume's steady entry, nobody's crowded it yet nfa
Wait$SAINDRAat $0.000433+50.7% since
$saindra at 447k fdv, 8 hours old, +897% in 24h and still buyers over sellers at 986/916 wait for the flush, this one's running on fumes and hype nfa